Statistiken 2011
mai 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | tot/j |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
numero de barcos / number of boats | 2 | 3 | 1 | 3 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 43 | |||||||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 27 | ||||||||||||||
Steno Bredanensis | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Delphinus Delphis | 21 | |||||||||||||||||||||||||||||||
17 | ||||||||||||||||||||||||||||||||
Tursiops Truncatus | 10 | |||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||
Stenella frontalis | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Stenella coeruleoalba | 9 | |||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||||
Pseudorca crassidens | 0 | |||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||
Orcinus Orca | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Grampus griseus | 12 | |||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||
Globicephala macrorhynchus | 3 | |||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||
Globicephala melas | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Physeter macrocephalus | 15 | |||||||||||||||||||||||||||||||
14 | ||||||||||||||||||||||||||||||||
Kogia breviceps | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Eubalaena glacialis | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Megaptera novaeangliae | 1 | |||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||
Balaenoptera musculus | 4 | |||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||
Balaenoptera physalus | 6 | |||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||
Balaenoptera borealis | 3 | |||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||
Balaenoptera edeni | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Balaenoptera acutorostrata | 1 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Hyperoodon ampullatus | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Ziphius cavirostris | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Mesoplodon bidens | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Mesoplodon densirostris | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Mesoplodon europaeus | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Mesoplodon sp | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Lagenodelphis hosei | 0 | |||||||||||||||||||||||||||||||
0 |