Statistiken 2014
august 2014 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | tot/j |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
numero de barcos / number of boats | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 1 | 3 | 98 | ||||
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 1 | 2 | 2 | 2 | 103 | ||||
Steno Bredanensis | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Delphinus Delphis | 22 | |||||||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||||||||
Tursiops Truncatus | 14 | |||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||||
Stenella frontalis | 24 | |||||||||||||||||||||||||||||||
25 | ||||||||||||||||||||||||||||||||
Stenella coeruleoalba | 8 | |||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||
Pseudorca crassidens | 3 | |||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||
Orcinus Orca | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Grampus griseus | 22 | |||||||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||||||||
Globicephala macrorhynchus | 3 | |||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||
Globicephala melas | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Physeter macrocephalus | 16 | |||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||
Kogia breviceps | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Eubalaena glacialis | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Megaptera novaeangliae | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Balaenoptera musculus | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Balaenoptera physalus | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Balaenoptera borealis | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Balaenoptera edeni | 1 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Balaenoptera acutorostrata | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Hyperoodon ampullatus | 9 | |||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||
Ziphius cavirostris | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Mesoplodon bidens | 5 | |||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||
Mesoplodon densirostris | 1 | |||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||
Mesoplodon europaeus | 0 | |||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||
Mesoplodon sp | 3 | |||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||
Lagenodelphis hosei | 0 | |||||||||||||||||||||||||||||||
0 |