Statistiken 2023
september 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | tot/j |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
numero de barcos / number of boats | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 2 | 4 | 95 | ||
4 | 1 | 4 | 1 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 2 | 4 | 3 | 3 | 70 | |||||||||
Steno Bredanensis | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Delphinus Delphis | 13 | ||||||||||||||||||||||||||||||
12 | |||||||||||||||||||||||||||||||
Tursiops Truncatus | 15 | ||||||||||||||||||||||||||||||
10 | |||||||||||||||||||||||||||||||
Stenella frontalis | 21 | ||||||||||||||||||||||||||||||
16 | |||||||||||||||||||||||||||||||
Stenella coeruleoalba | 1 | ||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||
Pseudorca crassidens | 3 | ||||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||||
Orcinus Orca | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Grampus griseus | 14 | ||||||||||||||||||||||||||||||
16 | |||||||||||||||||||||||||||||||
Globicephala macrorhynchus | 5 | ||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||
Globicephala melas | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Physeter macrocephalus | 13 | ||||||||||||||||||||||||||||||
11 | |||||||||||||||||||||||||||||||
Kogia breviceps | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Eubalaena glacialis | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Megaptera novaeangliae | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Balaenoptera musculus | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Balaenoptera physalus | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Balaenoptera borealis | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Balaenoptera edeni | 1 | ||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||
Balaenoptera acutorostrata | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Hyperoodon ampullatus | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Ziphius cavirostris | 0 | ||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||
Mesoplodon bidens | 3 | ||||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||||
Mesoplodon densirostris | 1 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Mesoplodon europaeus | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Mesoplodon sp | 2 | ||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||
Lagenodelphis hosei | 0 | ||||||||||||||||||||||||||||||
0 |