Statistics 2004
june 2004 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | tot/j |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
numero de barcos / number of boats | 3 | 3 | 3 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 45 | |||||||||||
3 | 2 | 2 | 2 | 1 | 3 | 1 | 3 | 1 | 18 | ||||||||||||||||||||||
Steno Bredanensis | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Delphinus Delphis | 14 | ||||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||
Tursiops Truncatus | 7 | ||||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||
Stenella frontalis | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Stenella coeruleoalba | 10 | ||||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||
Pseudorca crassidens | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Orcinus Orca | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Grampus griseus | 9 | ||||||||||||||||||||||||||||||
7 | |||||||||||||||||||||||||||||||
Globicephala macrorhynchus | 5 | ||||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||||
Globicephala melas | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Physeter macrocephalus | 11 | ||||||||||||||||||||||||||||||
7 | |||||||||||||||||||||||||||||||
Kogia breviceps | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Eubalaena glacialis | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Megaptera novaeangliae | 1 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Balaenoptera musculus | 0 | ||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||
Balaenoptera physalus | 4 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Balaenoptera borealis | 4 | ||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||
Balaenoptera edeni | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Balaenoptera acutorostrata | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Hyperoodon ampullatus | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Ziphius cavirostris | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Mesoplodon bidens | 2 | ||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||
Mesoplodon densirostris | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Mesoplodon europaeus | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Mesoplodon sp | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Lagenodelphis hosei | 0 | ||||||||||||||||||||||||||||||
0 |