Statistics 2009
september 2009 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | tot/j |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
numero de barcos / number of boats | 3 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 51 | |||
3 | 2 | 3 | 3 | 2 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 35 | |||||||||||||
Steno Bredanensis | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Delphinus Delphis | 12 | ||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||
Tursiops Truncatus | 10 | ||||||||||||||||||||||||||||||
7 | |||||||||||||||||||||||||||||||
Stenella frontalis | 22 | ||||||||||||||||||||||||||||||
10 | |||||||||||||||||||||||||||||||
Stenella coeruleoalba | 10 | ||||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||
Pseudorca crassidens | 1 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Orcinus Orca | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Grampus griseus | 17 | ||||||||||||||||||||||||||||||
8 | |||||||||||||||||||||||||||||||
Globicephala macrorhynchus | 5 | ||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||
Globicephala melas | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Physeter macrocephalus | 14 | ||||||||||||||||||||||||||||||
8 | |||||||||||||||||||||||||||||||
Kogia breviceps | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Eubalaena glacialis | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Megaptera novaeangliae | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Balaenoptera musculus | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Balaenoptera physalus | 1 | ||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||
Balaenoptera borealis | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Balaenoptera edeni | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Balaenoptera acutorostrata | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Hyperoodon ampullatus | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Ziphius cavirostris | 2 | ||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||
Mesoplodon bidens | 2 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Mesoplodon densirostris | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Mesoplodon europaeus | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Mesoplodon sp | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Lagenodelphis hosei | 0 | ||||||||||||||||||||||||||||||
0 |