Statistics 2015
july 2015 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | tot/j |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
numero de barcos / number of boats | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 108 | |
3 | 4 | 3 | 4 | 3 | 3 | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 102 | ||||
Steno Bredanensis | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Delphinus Delphis | 24 | |||||||||||||||||||||||||||||||
24 | ||||||||||||||||||||||||||||||||
Tursiops Truncatus | 9 | |||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||
Stenella frontalis | 26 | |||||||||||||||||||||||||||||||
24 | ||||||||||||||||||||||||||||||||
Stenella coeruleoalba | 7 | |||||||||||||||||||||||||||||||
7 | ||||||||||||||||||||||||||||||||
Pseudorca crassidens | 2 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Orcinus Orca | 0 | |||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||
Grampus griseus | 24 | |||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||
Globicephala macrorhynchus | 3 | |||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||
Globicephala melas | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Physeter macrocephalus | 25 | |||||||||||||||||||||||||||||||
22 | ||||||||||||||||||||||||||||||||
Kogia breviceps | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Eubalaena glacialis | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Megaptera novaeangliae | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Balaenoptera musculus | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Balaenoptera physalus | 2 | |||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||
Balaenoptera borealis | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Balaenoptera edeni | 2 | |||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||
Balaenoptera acutorostrata | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Hyperoodon ampullatus | 5 | |||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||
Ziphius cavirostris | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Mesoplodon bidens | 9 | |||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||
Mesoplodon densirostris | 0 | |||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||
Mesoplodon europaeus | 0 | |||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||
Mesoplodon sp | 0 | |||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||
Lagenodelphis hosei | 0 | |||||||||||||||||||||||||||||||
0 |