Statistics 2021
june 2021 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | tot/j |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
numero de barcos / number of boats | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 44 | |||
2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 29 | |||||||||||
Steno Bredanensis | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Delphinus Delphis | 16 | ||||||||||||||||||||||||||||||
13 | |||||||||||||||||||||||||||||||
Tursiops Truncatus | 9 | ||||||||||||||||||||||||||||||
6 | |||||||||||||||||||||||||||||||
Stenella frontalis | 6 | ||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||
Stenella coeruleoalba | 14 | ||||||||||||||||||||||||||||||
9 | |||||||||||||||||||||||||||||||
Pseudorca crassidens | 0 | ||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||
Orcinus Orca | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Grampus griseus | 20 | ||||||||||||||||||||||||||||||
15 | |||||||||||||||||||||||||||||||
Globicephala macrorhynchus | 10 | ||||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||
Globicephala melas | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Physeter macrocephalus | 23 | ||||||||||||||||||||||||||||||
19 | |||||||||||||||||||||||||||||||
Kogia breviceps | 1 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Eubalaena glacialis | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Megaptera novaeangliae | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Balaenoptera musculus | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Balaenoptera physalus | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Balaenoptera borealis | 5 | ||||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||
Balaenoptera edeni | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Balaenoptera acutorostrata | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Hyperoodon ampullatus | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Ziphius cavirostris | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Mesoplodon bidens | 3 | ||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||
Mesoplodon densirostris | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Mesoplodon europaeus | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Mesoplodon sp | 4 | ||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||
Lagenodelphis hosei | 0 | ||||||||||||||||||||||||||||||
0 |