Statistics 2023
june 2023 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | tot/j |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
numero de barcos / number of boats | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 82 | |||
4 | 2 | 2 | 2 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 3 | 4 | 4 | 4 | 67 | ||||||||
Steno Bredanensis | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Delphinus Delphis | 14 | ||||||||||||||||||||||||||||||
16 | |||||||||||||||||||||||||||||||
Tursiops Truncatus | 15 | ||||||||||||||||||||||||||||||
11 | |||||||||||||||||||||||||||||||
Stenella frontalis | 8 | ||||||||||||||||||||||||||||||
11 | |||||||||||||||||||||||||||||||
Stenella coeruleoalba | 3 | ||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||
Pseudorca crassidens | 0 | ||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||
Orcinus Orca | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Grampus griseus | 15 | ||||||||||||||||||||||||||||||
12 | |||||||||||||||||||||||||||||||
Globicephala macrorhynchus | 3 | ||||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||
Globicephala melas | 7 | ||||||||||||||||||||||||||||||
6 | |||||||||||||||||||||||||||||||
Physeter macrocephalus | 23 | ||||||||||||||||||||||||||||||
17 | |||||||||||||||||||||||||||||||
Kogia breviceps | 0 | ||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||
Eubalaena glacialis | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Megaptera novaeangliae | 1 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Balaenoptera musculus | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Balaenoptera physalus | 0 | ||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||
Balaenoptera borealis | 3 | ||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||
Balaenoptera edeni | 1 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Balaenoptera acutorostrata | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Hyperoodon ampullatus | 1 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Ziphius cavirostris | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Mesoplodon bidens | 0 | ||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||
Mesoplodon densirostris | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Mesoplodon europaeus | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Mesoplodon sp | 1 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Lagenodelphis hosei | 0 | ||||||||||||||||||||||||||||||
0 |