Statistics 2024
june 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | tot/j |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
numero de barcos / number of boats | 3 | 2 | 4 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 2 | 2 | 4 | 3 | 4 | 4 | 2 | 3 | 92 |
2 | 2 | 1 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 3 | 1 | 1 | 59 | ||||||
Steno Bredanensis | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Delphinus Delphis | 11 | ||||||||||||||||||||||||||||||
13 | |||||||||||||||||||||||||||||||
Tursiops Truncatus | 14 | ||||||||||||||||||||||||||||||
8 | |||||||||||||||||||||||||||||||
Stenella frontalis | 24 | ||||||||||||||||||||||||||||||
22 | |||||||||||||||||||||||||||||||
Stenella coeruleoalba | 11 | ||||||||||||||||||||||||||||||
7 | |||||||||||||||||||||||||||||||
Pseudorca crassidens | 1 | ||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||
Orcinus Orca | 1 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Grampus griseus | 21 | ||||||||||||||||||||||||||||||
16 | |||||||||||||||||||||||||||||||
Globicephala macrorhynchus | 14 | ||||||||||||||||||||||||||||||
14 | |||||||||||||||||||||||||||||||
Globicephala melas | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Physeter macrocephalus | 26 | ||||||||||||||||||||||||||||||
21 | |||||||||||||||||||||||||||||||
Kogia breviceps | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Eubalaena glacialis | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Megaptera novaeangliae | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Balaenoptera musculus | 0 | ||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||
Balaenoptera physalus | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Balaenoptera borealis | 6 | ||||||||||||||||||||||||||||||
6 | |||||||||||||||||||||||||||||||
Balaenoptera edeni | 2 | ||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||
Balaenoptera acutorostrata | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Hyperoodon ampullatus | 1 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Ziphius cavirostris | 1 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Mesoplodon bidens | 5 | ||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||
Mesoplodon densirostris | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Mesoplodon europaeus | 1 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Mesoplodon sp | 4 | ||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||
Lagenodelphis hosei | 0 | ||||||||||||||||||||||||||||||
0 |