Statistiques 1999
aout 1999 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | tot/j |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
numero de barcos / number of boats | 3 | 1 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 4 | 4 | 4 | 103 | ||||
6 | 2 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 6 | 5 | 4 | 4 | 1 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 88 | |||||||||
Steno Bredanensis | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Delphinus Delphis | 11 | |||||||||||||||||||||||||||||||
9 | ||||||||||||||||||||||||||||||||
Tursiops Truncatus | 18 | |||||||||||||||||||||||||||||||
15 | ||||||||||||||||||||||||||||||||
Stenella frontalis | 16 | |||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||||
Stenella coeruleoalba | 3 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Pseudorca crassidens | 1 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Orcinus Orca | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Grampus griseus | 13 | |||||||||||||||||||||||||||||||
8 | ||||||||||||||||||||||||||||||||
Globicephala macrorhynchus | 4 | |||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||
Globicephala melas | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Physeter macrocephalus | 19 | |||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||
Kogia breviceps | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Eubalaena glacialis | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Megaptera novaeangliae | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Balaenoptera musculus | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Balaenoptera physalus | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Balaenoptera borealis | 1 | |||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||
Balaenoptera edeni | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Balaenoptera acutorostrata | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Hyperoodon ampullatus | 1 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Ziphius cavirostris | 1 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Mesoplodon bidens | 2 | |||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||
Mesoplodon densirostris | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Mesoplodon europaeus | 0 | |||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||
Mesoplodon sp | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Lagenodelphis hosei | 0 | |||||||||||||||||||||||||||||||
0 |