Estatística 2002
2002 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | tot/j |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
numero de barcos / number of boats | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 2 | 3 | 93 |
4 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 1 | 3 | 3 | 3 | 3 | 3 | 88 | ||
Steno Bredanensis | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Delphinus Delphis | 18 | |||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||
Tursiops Truncatus | 17 | |||||||||||||||||||||||||||||||
20 | ||||||||||||||||||||||||||||||||
Stenella frontalis | 26 | |||||||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||||||||
Stenella coeruleoalba | 10 | |||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||||
Pseudorca crassidens | 1 | |||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||
Orcinus Orca | 1 | |||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||
Grampus griseus | 18 | |||||||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||||||||
Globicephala macrorhynchus | 18 | |||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||
Globicephala melas | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Physeter macrocephalus | 23 | |||||||||||||||||||||||||||||||
24 | ||||||||||||||||||||||||||||||||
Kogia breviceps | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Eubalaena glacialis | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Megaptera novaeangliae | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Balaenoptera musculus | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Balaenoptera physalus | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Balaenoptera borealis | 0 | |||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||
Balaenoptera edeni | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Balaenoptera acutorostrata | 1 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Hyperoodon ampullatus | 1 | |||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||
Ziphius cavirostris | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Mesoplodon bidens | 10 | |||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||
Mesoplodon densirostris | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Mesoplodon europaeus | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Mesoplodon sp | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Lagenodelphis hosei | 0 | |||||||||||||||||||||||||||||||
0 |