Estatística 2008
2008 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | tot/j |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
numero de barcos / number of boats | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 49 | ||||||||
2 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 3 | 1 | 35 | ||||||||||||
Steno Bredanensis | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Delphinus Delphis | 9 | ||||||||||||||||||||||||||||||
7 | |||||||||||||||||||||||||||||||
Tursiops Truncatus | 13 | ||||||||||||||||||||||||||||||
7 | |||||||||||||||||||||||||||||||
Stenella frontalis | 7 | ||||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||
Stenella coeruleoalba | 10 | ||||||||||||||||||||||||||||||
9 | |||||||||||||||||||||||||||||||
Pseudorca crassidens | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Orcinus Orca | 1 | ||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||
Grampus griseus | 12 | ||||||||||||||||||||||||||||||
13 | |||||||||||||||||||||||||||||||
Globicephala macrorhynchus | 5 | ||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||
Globicephala melas | 2 | ||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||
Physeter macrocephalus | 18 | ||||||||||||||||||||||||||||||
14 | |||||||||||||||||||||||||||||||
Kogia breviceps | 3 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Eubalaena glacialis | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Megaptera novaeangliae | 1 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Balaenoptera musculus | 2 | ||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||
Balaenoptera physalus | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Balaenoptera borealis | 1 | ||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||
Balaenoptera edeni | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Balaenoptera acutorostrata | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Hyperoodon ampullatus | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Ziphius cavirostris | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Mesoplodon bidens | 3 | ||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||
Mesoplodon densirostris | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Mesoplodon europaeus | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Mesoplodon sp | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Lagenodelphis hosei | 0 | ||||||||||||||||||||||||||||||
0 |