Estatística 2018
2018 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | tot/j |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
numero de barcos / number of boats | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 105 |
2 | 4 | 4 | 4 | 3 | 2 | 1 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 100 | |
Steno Bredanensis | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Delphinus Delphis | 28 | |||||||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||||||||
Tursiops Truncatus | 4 | |||||||||||||||||||||||||||||||
11 | ||||||||||||||||||||||||||||||||
Stenella frontalis | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Stenella coeruleoalba | 16 | |||||||||||||||||||||||||||||||
13 | ||||||||||||||||||||||||||||||||
Pseudorca crassidens | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Orcinus Orca | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Grampus griseus | 18 | |||||||||||||||||||||||||||||||
21 | ||||||||||||||||||||||||||||||||
Globicephala macrorhynchus | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Globicephala melas | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Physeter macrocephalus | 18 | |||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||||
Kogia breviceps | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Eubalaena glacialis | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Megaptera novaeangliae | 4 | |||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||
Balaenoptera musculus | 20 | |||||||||||||||||||||||||||||||
19 | ||||||||||||||||||||||||||||||||
Balaenoptera physalus | 26 | |||||||||||||||||||||||||||||||
26 | ||||||||||||||||||||||||||||||||
Balaenoptera borealis | 3 | |||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||
Balaenoptera edeni | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Balaenoptera acutorostrata | 2 | |||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||
Hyperoodon ampullatus | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Ziphius cavirostris | 1 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Mesoplodon bidens | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Mesoplodon densirostris | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Mesoplodon europaeus | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Mesoplodon sp | 1 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Lagenodelphis hosei | 0 | |||||||||||||||||||||||||||||||
0 |