Estatística 2022
2022 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | tot/j |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
numero de barcos / number of boats | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 117 |
3 | 2 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 6 | 4 | 6 | 4 | 4 | 7 | 4 | 6 | 124 | |
Steno Bredanensis | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Delphinus Delphis | 10 | |||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||||
Tursiops Truncatus | 15 | |||||||||||||||||||||||||||||||
12 | ||||||||||||||||||||||||||||||||
Stenella frontalis | 31 | |||||||||||||||||||||||||||||||
28 | ||||||||||||||||||||||||||||||||
Stenella coeruleoalba | 11 | |||||||||||||||||||||||||||||||
10 | ||||||||||||||||||||||||||||||||
Pseudorca crassidens | 0 | |||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||
Orcinus Orca | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Grampus griseus | 20 | |||||||||||||||||||||||||||||||
16 | ||||||||||||||||||||||||||||||||
Globicephala macrorhynchus | 22 | |||||||||||||||||||||||||||||||
23 | ||||||||||||||||||||||||||||||||
Globicephala melas | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Physeter macrocephalus | 26 | |||||||||||||||||||||||||||||||
27 | ||||||||||||||||||||||||||||||||
Kogia breviceps | 0 | |||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||
Eubalaena glacialis | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Megaptera novaeangliae | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Balaenoptera musculus | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Balaenoptera physalus | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Balaenoptera borealis | 19 | |||||||||||||||||||||||||||||||
18 | ||||||||||||||||||||||||||||||||
Balaenoptera edeni | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Balaenoptera acutorostrata | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Hyperoodon ampullatus | 3 | |||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||
Ziphius cavirostris | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Mesoplodon bidens | 12 | |||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||
Mesoplodon densirostris | 1 | |||||||||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||||||||
Mesoplodon europaeus | 0 | |||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||||
Mesoplodon sp | 10 | |||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||
Lagenodelphis hosei | 0 | |||||||||||||||||||||||||||||||
0 |