Estatística 2024
2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | tot/j |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
numero de barcos / number of boats | 3 | 3 | 2 | 1 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 62 | |||||||||
2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 4 | 4 | 4 | 3 | 2 | 4 | 1 | 4 | 41 | |||||||||||||
Steno Bredanensis | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Delphinus Delphis | 19 | ||||||||||||||||||||||||||||||
16 | |||||||||||||||||||||||||||||||
Tursiops Truncatus | 6 | ||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||
Stenella frontalis | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Stenella coeruleoalba | 5 | ||||||||||||||||||||||||||||||
7 | |||||||||||||||||||||||||||||||
Pseudorca crassidens | 2 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Orcinus Orca | 1 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Grampus griseus | 10 | ||||||||||||||||||||||||||||||
8 | |||||||||||||||||||||||||||||||
Globicephala macrorhynchus | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Globicephala melas | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Physeter macrocephalus | 10 | ||||||||||||||||||||||||||||||
8 | |||||||||||||||||||||||||||||||
Kogia breviceps | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Eubalaena glacialis | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Megaptera novaeangliae | 2 | ||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||
Balaenoptera musculus | 11 | ||||||||||||||||||||||||||||||
8 | |||||||||||||||||||||||||||||||
Balaenoptera physalus | 2 | ||||||||||||||||||||||||||||||
5 | |||||||||||||||||||||||||||||||
Balaenoptera borealis | 5 | ||||||||||||||||||||||||||||||
4 | |||||||||||||||||||||||||||||||
Balaenoptera edeni | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Balaenoptera acutorostrata | 2 | ||||||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||||||
Hyperoodon ampullatus | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Ziphius cavirostris | 1 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Mesoplodon bidens | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Mesoplodon densirostris | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Mesoplodon europaeus | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Mesoplodon sp | 0 | ||||||||||||||||||||||||||||||
0 | |||||||||||||||||||||||||||||||
Lagenodelphis hosei | 0 | ||||||||||||||||||||||||||||||
0 |